Square & Rectangular Table Cloth Size
SIZE | DESCRIPTION | USED FOR | PLU Code |
114" x 54" | Solid Colors White/Green/Red etc. | 6'&8' Banquet Tables or Buffets | 1090-114 |
120" x 54" | Misc. Prints Patterns and Paisly etc. | Buffets and Stations Registration Tables etc. | 1090-115 |
120"x 72" Long Banquet | Damask Colors White/Ivory/Black/Burg | Head Tables Fancy Buffets Registration Tables etc. | 1090-116 |
132"x 90" Bar Cloth | Solid Colors Burg./Black/Green | 6' Table To Floor / 4 Sides Single Buffet or Bar Tables | 1090-117 |
156"x 90" Bar Cloth | Solid Colors Burg./Black/Green | 8' Table To Floor / 4 Sides Single Buffet or Bar Tables | 1090-118 |
52" x 52" Square | Solid Colors Green/Burg/Ivory/White Black/Gold etc. | Stations/ 48' Tbl. as Toppers 30" Tbl. Simple Seating | 1090-54 |
54" x 54" | Damask /Green/Burg Ivory/White/Black | 48" Tbl. As Toppers | 1090-55 |
71"x 71" Square | Solid Colors Green/Burg/Ivory/White Black/Gold etc. | Stations/ 48" Simple Seating 60" Tbl. As Toppers | 1090-71 |
72"x 72" Square | Damask/Green/Burg. Ivory/White/Black | 48" Simple Seating 60" Tbl. As Toppers | 1090-72 |
72" x 72" | Florals / Prints etc | Buffets / Stations / Toppers Basket Liners | 1090-73 |
90"x 90" Square | Damask/Green/Burg. Ivory/White/Black | 60" Std Seating or Double Bunted Topper | 1090-90 |
85"x 85" Square | Solid Colors/GreenBurg/Ivory | 60" Std Seating or Double Bunted Topper or 2 for room a table | 1090-85 |
Round Table Cloth Size Chart
SIZE | DESCRIPTION | USED FOR | PLU Code |
90" Round | Solid Colors | 36" & 48" Round Tables as | 1090-92 |
90" Round | Green Floral Print | 36", 48" & 60" | 1090-91 |
90" Round | White Damask | 36", 48" & 60" Round as | 1090-90 |
120" Round | Solid Colors / Lace | 60" Rnd. Table To Floor as undercloth or Simple Tables | 1090-121 |
120" Round | Damask ñ Green Burg/White/Ivory/ Black | 60" Rnd. Table To Floor | 1090-120 |
132" Round | Damask Solid Colors | 72" Rnd. Table To Floor | 1090-130 |
BBQ Table Cloth Size And Use Chart
SIZE | DESCRIPTION | USED FOR | PLU Code |
120"x 72" Banquet | Check Colors | Stations / Buffets Picnic Tables | 120-Check |
72" x 72 | Check Colors | Stations / Buffets 48" Tables 60" as Toppers | 72-Check |
90"x 90" Square | Check Colors | Stations / Buffets 60" Tables | 90-Check |
Napkin Chart
SIZE | DESCRIPTION | USED FOR | PLU Code |
20" x 20 | Solid Colors / White Ivory/ Green / Blue etc. | All Parties | 1091-1 |
20"x 20" Square | Damask | Formal Parties | 1091-2 |
Skirting Size And Use Chart
SIZE | DESCRIPTION | USED FOR | PLU Code |
13' Skirt | Solid Colors / Black Green/White/Ivory | Standard Events 6' & 8' 3 sides, Serpentine & Round | 1095-13 |
13' Skirt | Damask White/Ivory | Formal Events 6'& 8'on 3 sides | 1095-14 |
17' Skirt | Solid Colors / Black Green/White/Ivory | Standard Events 6' on 4 sides, 8' on 3 sides, Serpentine & Round | 1095-17 |
17' Skirt | Damask | Formal Events 6' on 4 sides, 8' on 3 sides | 1095-18 |
21' Skirt | Solid Colors / Black Green/White/Ivory | Standard Events 8' on 4 sides | 1095-20 |
21' Skirt | Damask | Formal Events 8' on 4 sides | 1095-21 |